Description
62 ft (18.90m)Traditional Style, 1986
Hull by Colecraft
Fit out by Wharfside Boat Fitters
2/5 Berth
£69,950
£69,950.00
HULL: |
||||||||
Steel: | 10/6/3 | DRAFT: | 3 ft approx | |||||
Last Blacked: | December 2024 | SURVEYED: | Dec-24 | |||||
Anodes: | 8 (Dec 2024) | BSS | Aug-28 | |||||
Galvanic Isolator: | Yes, in shoreline. | |||||||
EXTERIOR FINISH: |
Blue sides, cream coachlines, red handrails. | CONDITION: Very good. | ||||||
Repainted in 2018, at which time new windows were fitted. | ||||||||
INTERIOR FINISHES: |
Pine T&G on ceiling and upper sides. Laminated ply on lower sides and bulkheads. | |||||||
ROSES & CASTLES: | Yes, on stern and side doors. | |||||||
INSULATION: | Rock Wool | |||||||
FLOORING: | Carpet throughout except in engine room. | |||||||
LAYOUT: |
||||||||
Berths: | 2/5 | Head Height: | 6’3″ (5’6″ in Boatmans Cabin) | |||||
Rear Cabin: | 2,6m | Boatman’s style. Epping stove. Space and plumbing for washing machine. | ||||||
Bathroom: | 1,8m | Hip bath with shower over. Handbasin over cupboard. Heated towel rail. | ||||||
Toilet Type: | Thetford cassette toilet with 2 cassettes. | |||||||
Main Cabin: | 2,9m | 6’6″ x 4’6″ double berth.Drawers under. Wardrobe and cupboards at foot. | ||||||
Galley: | 2,2m | Tiled worktop. S/S sink. Statesman gas cooker + 4 burner hob. | ||||||
Inlander 12v fridge. Space and plumbing in rear cabin for washing machine. | ||||||||
Dinette: | L-shaped with demountable dining table. Converts to guest double berth. | |||||||
Saloon: | 4m | TV, shelving, free-standing Victorian-style chair. Morso Squirrel stove. | ||||||
Well Deck: | Cratch Cover: | Yes. Kinver Canopies | ||||||
Entertainment: | 19″ JVC Television. | |||||||
Aerial: | Yes | |||||||
ENGINE: |
R-Newberry DM2 | HOURS: | HP: 18 | LAST SERVICED: | Jun-24 | |||
GEARBOX: | PRM 160 VR2 | Annual service history. | ||||||
ALTERNATORS: | Single | |||||||
BATTERIES: | 1 x 110A/H starter, 3 X 110A/H AGM. Victron battery management. | |||||||
BOW THRUISTER: | No | |||||||
12v/24v: | ||||||||
SHORELINE: | Yes | |||||||
INVERTER: | Make: | Victron | Capacity: | 3kw | ||||
BATTERY CHARGER: | Yes | |||||||
SOLAR: | 480 watts on low-profile tilt-mounts. Victron MPPT Bluetooth controller. | |||||||
BOAT HEATING: | Morso Squirrel stove. Diesel-fired heating with new Victorian radiators + heated towel rail. | |||||||
HOT WATER: | Ebersbacher & Calorifier | Calorifier: | Yes | Immersion heater: | Yes | |||
GAS SUPPLY: | 2 x 13kg gas cylinders. | |||||||
OTHER: | Anchor (folding), Life Ring, water hose. |
62 ft (18.90m)Traditional Style, 1986
Hull by Colecraft
Fit out by Wharfside Boat Fitters
2/5 Berth
£69,950
Berth | 2/5 |
---|---|
Length | 60ft -70ft |
Style | Traditional |